top of page


Lens | Box Price | Year Price |
|---|---|---|
Oasys Max 1 Day MF (90pk) | 135 | 1080 |
Oasys Max 1 Day MF (30pk) | 70 | |
Oasys Max 1 Day (30pk) | 50 | 1200 |
Oasys 1 Day Toric (90pk) | 120 | 960 |
Oasys 1 Day Toric (30pk) | 50 | |
Oasys 1 Day (90pk) | 95 | 760 |
1 Day Moist MF (90pk) | 105 | 840 |
1 Day Moist MF (30pk) | 60 | |
1 Day Moist Toric (90pk) | 95 | 760 |
1 Day Moist Toric (30pk) | 50 | |
1 Day Moist (90pk) | 70 | 560 |
1 Day Moist (30pk) | 40 |
bottom of page