top of page
Lens | Box Price | Year Price |
---|---|---|
Oasys Max 1 Day MF (90pk) | 135 | 1080 |
Oasys Max 1 Day MF (30pk) | 70 | |
Oasys Max 1 Day (30pk) | 50 | 1200 |
Oasys 1 Day Toric (90pk) | 120 | 960 |
Oasys 1 Day Toric (30pk) | 50 | |
Oasys 1 Day (90pk) | 95 | 760 |
1 Day Moist MF (90pk) | 105 | 840 |
1 Day Moist MF (30pk) | 60 | |
1 Day Moist Toric (90pk) | 95 | 760 |
1 Day Moist Toric (30pk) | 50 | |
1 Day Moist (90pk) | 70 | 560 |
1 Day Moist (30pk) | 40 | |
Acuvue 1 Day (30pk) | 40 | 960 |
Acuvue Oasys Transitions | 50 | 400 |
Acuvue Vita Toric (6pk) | 65 | 260 |
Acuvue Vita (12pk) | 100 | 200 |
Acuvue Vita (6pk) | 57 | |
Acuvue Oasys MF (6pk) | 50 | 400 |
Acuvue Oasys Toric (6pk) | 45 | 360 |
Acuvue Oasys (24pk) | 110 | 220 |
Acuvue Oasys (12pk) | 70 | |
Acuvue 2 (6pk) | 33 | 264 |
Proclear 1 Day MF (90pk) | 100 | 800 |
Proclear 1 Day (90pk) | 70 | 560 |
MyDay Toric (90pk) | 110 | 880 |
MyDay (180pk) | 160 | 640 |
MyDay (90pk) | 90 | |
Clariti 1 Day MF (90pk) | 95 | 760 |
Clariti 1 Day MF (30pk) | 50 | |
Clariti 1 Day Toric (90pk) | 85 | 680 |
Clariti 1 Day Toric (30pk) | 45 | |
Clariti 1 Day (90pk) | 67 | 536 |
Clariti 1 Day (30pk) | 37 | |
Biomedic Toric (6pk) | 55 | 220 |
Biomedic 55 Premier (6pk) | 45 | 180 |
Proclear MF XR (6pk) | 140 | 560 |
Proclear MF (6pk) | 85 | 340 |
Proclear Toric (6pk) | 75 | 300 |
Proclear (Compatibles) (6pk) | 60 | 240 |
Biofinity Toric MF (6pk) | 150 | 600 |
Biofinity MF (6pk) | 80 | 320 |
Biofinity Toric XR (6pk) | 125 | 500 |
Biofinity Toric (6pk) | 65 | 260 |
Biofinity Energys (6pk) | 55 | 220 |
Biofinity XR (6pk) | 60 | 240 |
Biofinity (6pk) | 50 | 200 |
Avaira Vitality Toric (6pk) | 48 | 384 |
Avaira Vitality (6pk) | 44 | 352 |
Infuse | 87 | 696 |
BioTrue 1 Day MF (90pk) | 90 | 720 |
BioTrue 1 Day MF (30pk) | 45 | |
Biotrue 1 Day Toric (90pk) | 80 | 640 |
BioTrue 1 Day Toric (30pk) | 40 | |
BioTrue 1 Day (90pk) | 65 | 520 |
BioTrue 1 Day (30pk) | 35 | |
Soflens MF (6pk) | 70 | 560 |
Soflens 66 Toric (6pk) | 49 | 392 |
Soflens 38 (6pk) | 32 | 256 |
Purevision MF (6pk) | 100 | 400 |
Purevision Toric (6pk) | 90 | 360 |
Purevision (6pk) | 85 | 340 |
Purevision 2 MF (6pk) | 85 | 340 |
Purevision 2 Toric (6pk) | 75 | 300 |
Purevision 2 (6pk) | 70 | 280 |
Ultra MF Toric (6pk) | 120 | 480 |
Ultra MF (6pk) | 80 | 320 |
Ultra Toric (6pk) | 65 | 260 |
Ultra (6pk) | 55 | 220 |
Freshlook 1Day (10pk) | 30 | 2190 |
Dailies Total 1 MF (90pk) | 130 | 1040 |
Dailies Total 1 MF (30pk) | 65 | |
Dailies Total 1 (90pk) | 105 | 840 |
Dailies Total 1 (30pk) | 55 | |
Precision 1 Toric (90pk) | 95 | 760 |
Precision 1 Toric (30pk) | 55 | |
Precision 1 (90pk) | 75 | 600 |
Precision 1 (30pk) | 45 | |
Dailies AC+ MF (90pk) | 95 | 760 |
Dailies AC+ MF (30pk) | 48 | |
Dailies AC+ Toric (90pk) | 85 | 680 |
Dailies AC+ Toric (30pk) | 45 | |
Dailies AC+ (90pk) | 62 | 496 |
Dailies AC+ (30pk) | 32 | |
Focus Dailies (90pk) | 80 | 640 |
Focus Dailies (30pk) | 45 | |
Total 30 Toric | 73 | 292 |
Total 30 | 63 | 252 |
Freshlook Lite Tint (6pk) | 45 | 180 |
Freshlook Dimensions (6pk) | 90 | 360 |
Freshlooks Colorblends (6pk) | 95 | 380 |
Air Optix Toric (6pk) | 63 | 252 |
Air Optix Colors (6pk) | 100 | 400 |
Air Optix Aqua (6pk) | 55 | 220 |
Air Optix Hydraglyde (6pk) | 55 | 220 |
Air Optix Hydraglyde Toric (6pk) | 63 | 252 |
Air Optix Hydraglyde MF (6pk) | 85 | 340 |
bottom of page